
appetizers
Column 0 | ||
---|---|---|
1. | egg roll ………………………………………………………………………. | 2.50 |
2A. | vegetable spring roll …………………………………………………….. | 2.75 |
2B. | spring roll …………………………………………………………………… | 3.25 |
3. | bbq pork tenderloin …………………………………………………….. | 12.25 |
4. | deep fried chicken wings……………………………………………….. | 15.95 |
5. | breaded shrimps …………………………………………………………… | 15.45 |
6. | deep fried wontons ………………………………………………………… | 8.95 |
7. | bbq pork spare ribs ………………………………………………………… | 16.45 |
8. | honey garlics pork spare ribs ………………………………………….. | 15.25 |
9. | honey garlic chicken wings………………………………………………… | 15.95 |
10. | chicken kebob………………………………………………………………….. | 3.50 |
soup
Column 0 | ||
---|---|---|
11. | wonton soup with bbq pork ………………………………………… | 5.50 |
12. | hot & sour soup ………………………. | 4.95 |
13. | chicken rice or noodle soup…………………………………….. | 4.95 |
14. | egg drop soup ………………………. | 4.95 |
foo young
Column 0 | ||
---|---|---|
20. | shrimp foo young ………………………………………… | 15.45 |
21. | chicken / beef / pork / mushroom foo yong ………………………. | 12.95 |
25. | plain egg foo yong…………………………………….. | 12.45 |
beef
Column 0 | ||
---|---|---|
30. | sirloin beef with mixed vegetables………………………………………… | 14.50 |
31. | sirloin beef with green paper & black bean sauce ………………………. | 14.50 |
32. | sirloin beef with tomato …………………………………….. | 14.50 |
33. | sirloin beef with broccolio ………………………. | 14.50 |
34. | sirloin beef with mushroom………………………. | 14.50 |
35. | sirloin beef with chinese greens ………………………. | 14.50 |
36. | sirloin beef with snowpeas pods ………………………. | 15.50 |
37. | sirloin beef with vegetables & almonds ………………………. | 15.50 |
chicken
Column 0 | ||
---|---|---|
40. | diced chicken with vegetables & almonds………………………………………… | 14.50 |
41. | chicken with broccoli………………………. | 14.50 |
42. | lemon chicken …………………………………….. | 14.95 |
43. | soo guy ………………………. | 14.95 |
44. | chicken with snowpeas………………………. | 15.50 |
45. | chicken with mushrooms ………………………. | 15.50 |
46. | chicken with mixed vegetables ………………………. | 14.50 |
47. | moo koo gai pan ………………………. | 14.95 |
48. | sesame chicken ………………………. | 14.95 |
sweet & sour
Column 0 | ||
---|---|---|
50. | sweet & sour chicken balls………………………………………………………… | 14.95 |
51. | sweet & sour pork spare ribs…………………………………………………….. | 11.95 |
52. | sweet & sour pork shrimp ………………………………………………………… | 16.50 |
53. | sweet & sour wonton ………………………………………………………………. | 10.50 |
54. | ………………………………………………………………. | —- |
55. | sweet & sour pork (cantonese) ………………………. | 14.95 |
56. | sweet & sour sauce (side order) ………………………. | 3.50 |
57. | ……………………………………………………. | —- |
curry dishes
Column 0 | ||
---|---|---|
60. | curry chicken / beef………………………………………………………………….. | 14.50 |
61. | curry chicken wings………………………………………………………………….. | 14.50 |
62. | curry shrimp …………………………………………………………………………… | 15.50 |
63. | singapore rice noodles …………………………………………………………….. | 14.50 |
hot & spicy
Column 0 | ||
---|---|---|
65. | szechuan chicken or beef ……………………………………………………. | 14.95 |
66. | szechuan shrimp ……………………………………………………………….. | 15.95 |
67. | ……………………………………………………………….. | —- |
68. | …………………………………………………………………………… | —- |
69. | ……………………………………………………………………….. | —- |
70. | black pepper steak …………………………………………………………….. | 16.95 |
71. | thick noodle & chicken/beef/veg ……………………………………………. | 15.95 |
72. | thick noodle & shrimp ……………………………………………………….. | 16.95 |
73. | general chicken …………………………………………………………………. | 15.95 |
74. | ………………………………………………………………… | —- |
75. | chili chicken………………………………………………………………… | 15.95 |
chop suey & chow mein
Column 0 | |||
---|---|---|---|
(Bean Sprouts) | |||
80. | chicken ………………………………………………………………………….. | 10.95 | |
81. | beef………………………………………………………………………………… | 10.95 | |
82. | pork……………………………………………………………………………….. | 10.95 | |
83. | mushroom………………………………………………………………………. | 10.95 | |
84. | shrimp……………………………………………………………………………. | 13.95 |
soft noodles
Column 0 | ||
---|---|---|
86. | buffet style lo mein……………………………………………………………… | 14.50 |
87. | cantonese chow mein……………………………………………………………… | 17.50 |
88. | lo mein w / vegetables & chicken / BBQ pork / beef………………….. | 15.50 |
89. | lo mein with vegetables & shrimp……………………………………………. | 16.50 |
seafood
Column 0 | ||
---|---|---|
90. | shrimp with mixed vegetables …………………………………………………. | 16.50 |
91. | ……………………………………………………….. | —- |
92. | ……………………………………………………… | —- |
93. | tai dop vay …………………………………………………………………………….. | 16.50 |
94. | diced shrimp with vegetables & almonds…………………………………… | 15.50 |
95. | ………………………………………………………………… | —- |
96. | spicy shrimp ………………………. | 16.95 |
97. | buffet style breaded shrimp………………………. | 16.95 |
rice
Column 0 | ||
---|---|---|
100. | house special fried rice ………………………………………………………………. | 12.95 |
101. | BBQ pork / chicken / beef fried rice…………………………………………….. | 11.50 |
102. | mushroom / vegetable fried rice ………………………………………………… | 11.50 |
103. | shrimp fried rice ………………………………………………………………………. | 12.50 |
104. | steamed rice…………………………………………………………………………….. | 4.50 |
105. | chicken pineapple fried rice ……………………………………………………… | 12.50 |
110. | pan fried beef rice noodle………………………………………………………….. | 14.50 |
111. | beef & green pepper rice noddle………………………………………………… | 15.50 |
112. | fried rice noodle with beef & vegetables……………………………………… | 15.50 |
113. | …………………………………………………………….. | —- |
114. | …………………………………………. | —- |
115. | …………………………………………………………….. | —- |
vegetables
Column 0 | ||
---|---|---|
127. | mixed vegetables ……………………………………………………………. | 12.50 |
128. | diced vegetables with almonds…………………………………………. | 12.95 |
129. | broccoli ………………………………………………………………………… | 12.50 |
130. | side order mushrooms ……………………………………………………. | 12.95 |
131. | plain fried egg noodle……………………………………………………… | 11.50 |
132. | vegetable lo mein…………………………………………………………… | 13.95 |
133. | fried bean curd with mixed vegetables……………………………… | 12.50 |
134. | singapore rice noodle (no meat)………………………………………. | 13.50 |
dinner for one
(combination plates)
no discount
no.1
141.
1 egg roll, sweet & sour chicken balls, chicken fried rice
1 egg roll, sweet & sour chicken balls, chicken fried rice
$12.50
no.2
142.
1 egg roll, chicken chop suey, sweet & sour chicken balls, chicken fried rice
1 egg roll, chicken chop suey, sweet & sour chicken balls, chicken fried rice
$12.95
no.3
143.
1 egg roll, chicken chop suey, sweet & sour chicken balls, deep fried chicken wings, beef with vegetables, vegetable fried rice
1 egg roll, chicken chop suey, sweet & sour chicken balls, deep fried chicken wings, beef with vegetables, vegetable fried rice
$14.50
no.4
144.
1 egg roll, breaded shrimps ,chicken chop suey, beef with vegetables , vegetable fried rice
1 egg roll, breaded shrimps ,chicken chop suey, beef with vegetables , vegetable fried rice
$14.50
no.5
145.
General Tso Chicken , Chicken Fried Rice
General Tso Chicken , Chicken Fried Rice
$14.50
“Prices subject to change without notice. Applicable taxes not included.”