appetizers
Column 0 | ||
---|---|---|
1. | egg roll ………………………………………………………………………. | 2.50 |
2A. | vegetable spring roll …………………………………………………….. | 2.75 |
2B. | spring roll …………………………………………………………………… | 3.25 |
3. | bbq pork tenderloin …………………………………………………….. | 11.75 |
4. | deep fried chicken wings……………………………………………….. | 15.50 |
5. | breaded shrimps …………………………………………………………… | 14.95 |
6. | deep fried wontons ………………………………………………………… | 8.50 |
7. | bbq pork spare ribs ………………………………………………………… | 15.95 |
8. | honey garlics pork spare ribs ………………………………………….. | 14.75 |
9. | honey garlic chicken wings………………………………………………… | 15.50 |
10. | chicken kebob………………………………………………………………….. | 3.50 |
soup
Column 0 | ||
---|---|---|
11. | wonton soup with bbq pork ………………………………………… | 5.50 |
12. | hot & sour soup ………………………. | 4.95 |
13. | chicken rice or noodle soup…………………………………….. | 4.95 |
14. | egg drop soup ………………………. | 4.95 |
foo young
Column 0 | ||
---|---|---|
20. | shrimp foo young ………………………………………… | 14.95 |
21. | chicken / beef / pork / mushroom foo yong ………………………. | 12.50 |
25. | plain egg foo yong…………………………………….. | 11.95 |
beef
Column 0 | ||
---|---|---|
30. | sirloin beef with mixed vegetables………………………………………… | 13.95 |
31. | sirloin beef with green paper & black bean sauce ………………………. | 13.95 |
32. | sirloin beef with tomato …………………………………….. | 13.95 |
33. | sirloin beef with broccolio ………………………. | 13.95 |
34. | sirloin beef with mushroom………………………. | 14.95 |
35. | sirloin beef with chinese greens ………………………. | 13.95 |
36. | sirloin beef with snowpeas pods ………………………. | 14.95 |
37. | sirloin beef with vegetables & almonds ………………………. | 14.95 |
chicken
Column 0 | ||
---|---|---|
40. | diced chicken with vegetables & almonds………………………………………… | 13.95 |
41. | chicken with broccoli………………………. | 13.95 |
42. | lemon chicken …………………………………….. | 14.50 |
43. | soo guy ………………………. | 14.50 |
44. | chicken with snowpeas………………………. | 14.95 |
45. | chicken with mushrooms ………………………. | 14.95 |
46. | chicken with mixed vegetables ………………………. | 13.95 |
47. | moo koo gai pan ………………………. | 14.95 |
48. | sesame chicken ………………………. | 14.95 |
sweet & sour
Column 0 | ||
---|---|---|
50. | sweet & sour chicken balls………………………………………………………… | 14.50 |
51. | sweet & sour pork spare ribs…………………………………………………….. | 11.50 |
52. | sweet & sour pork shrimp ………………………………………………………… | 15.95 |
53. | sweet & sour wonton ………………………………………………………………. | 9.95 |
54. | ………………………………………………………………. | —- |
55. | sweet & sour pork (cantonese) ………………………. | 14.50 |
56. | sweet & sour sauce (side order) ………………………. | 3.50 |
57. | sweet & sour tender bits ………………………. | 16.50 |
curry dishes
Column 0 | ||
---|---|---|
60. | curry chicken / beef………………………………………………………………….. | 13.95 |
61. | curry chicken wings………………………………………………………………….. | 13.95 |
62. | curry shrimp …………………………………………………………………………… | 14.50 |
63. | singapore rice noodles …………………………………………………………….. | 13.95 |
hot & spicy
Column 0 | ||
---|---|---|
65. | szechuan chicken or beef ……………………………………………………. | 14.50 |
66. | szechuan shrimp ……………………………………………………………….. | 15.50 |
67. | satay beef or chicken ………………………………………………………….. | 14.95 |
68. | satay shrimp ……………………………………………………………………… | 15.95 |
69. | spicy bean curd………………………………………………………………….. | 11.95 |
70. | black pepper steak …………………………………………………………….. | 16.50 |
71. | thick noodle & chicken or beef ……………………………………………. | 15.50 |
72. | thick noodle & shrimp ……………………………………………………….. | 16.50 |
73. | general chicken …………………………………………………………………. | 15.50 |
74. | orange beef or chicken………………………………………………………………… | 15.95 |
75. | chili chicken………………………………………………………………… | 15.50 |
chop suey & chow mein
Column 0 | |||
---|---|---|---|
(Bean Sprouts) | |||
80. | chicken ………………………………………………………………………….. | 10.50 | |
81. | beef………………………………………………………………………………… | 10.50 | |
82. | pork……………………………………………………………………………….. | 10.50 | |
83. | mushroom………………………………………………………………………. | 10.50 | |
84. | shrimp……………………………………………………………………………. | 12.95 |
soft noodles
Column 0 | ||
---|---|---|
86. | buffet style lo mein……………………………………………………………… | 13.95 |
87. | cantonese chow mein……………………………………………………………… | 16.95 |
88. | lo mein w / vegetables & chicken / BBQ pork / beef………………….. | 14.95 |
89. | lo mein with vegetables & shrimp……………………………………………. | 15.95 |
seafood
Column 0 | ||
---|---|---|
90. | shrimp with mixed vegetables …………………………………………………. | 15.95 |
91. | scallops with mixed vegetables ………………………………………………… | 17.95 |
92. | shrimp & scallops with vegetables ……………………………………………. | 18.95 |
93. | tai dop vay …………………………………………………………………………….. | 15.95 |
94. | diced shrimp with vegetables & almonds…………………………………… | 14.95 |
95. | shrimp with lobster sauce ………………………………………………………… | 15.95 |
96. | spicy shrimp ………………………. | 16.95 |
97. | buffet style breaded shrimp………………………. | 16.50 |
rice
Column 0 | ||
---|---|---|
100. | house special fried rice ………………………………………………………………. | 12.50 |
101. | BBQ pork / chicken / beef fried rice…………………………………………….. | 10.95 |
102. | mushroom / vegetable fried rice ………………………………………………… | 10.95 |
103. | shrimp fried rice ………………………………………………………………………. | 11.95 |
104. | steamed rice…………………………………………………………………………….. | 3.95 |
105. | chicken pineapple fried rice ……………………………………………………… | 11.95 |
110. | pan fried beef rice noodle………………………………………………………….. | 13.95 |
111. | beef & green pepper rice noddle………………………………………………… | 14.95 |
112. | fried rice noodle with beef & vegetables……………………………………… | 14.95 |
113. | mixed seafood chow mein………………………………………………………… | 18.50 |
114. | scallops, shrimp with snowpeas……………………………………. | 18.50 |
115. | …………………………………………………………….. | —- |
vegetables
Column 0 | ||
---|---|---|
127. | mixed vegetables ……………………………………………………………. | 11.95 |
128. | diced vegetables with almonds…………………………………………. | 12.50 |
129. | broccoli ………………………………………………………………………… | 11.95 |
130. | side order mushrooms ……………………………………………………. | 12.50 |
131. | plain fried egg noodle……………………………………………………… | 10.95 |
132. | vegetable lo mein…………………………………………………………… | 13.50 |
133. | fried bean curd with mixed vegetables……………………………… | 11.95 |
134. | singapore rice noodle (no meat)………………………………………. | 12.95 |
dinner for one
(combination plates)
no discount
no.1
141.
1 egg roll, sweet & sour chicken balls, chicken fried rice
1 egg roll, sweet & sour chicken balls, chicken fried rice
$11.95
no.2
142.
1 egg roll, chicken chop suey, sweet & sour chicken balls, chicken fried rice
1 egg roll, chicken chop suey, sweet & sour chicken balls, chicken fried rice
$12.50
no.3
143.
1 egg roll, chicken chop suey, sweet & sour chicken balls, deep fried chicken wings, beef with vegetables, vegetable fried rice
1 egg roll, chicken chop suey, sweet & sour chicken balls, deep fried chicken wings, beef with vegetables, vegetable fried rice
$13.95
no.4
144.
1 egg roll, breaded shrimps ,chicken chop suey, beef with vegetables , vegetable fried rice
1 egg roll, breaded shrimps ,chicken chop suey, beef with vegetables , vegetable fried rice
$13.95
no.5
145.
General Tso Chicken , Chicken Fried Rice
General Tso Chicken , Chicken Fried Rice
$13.95
“Prices subject to change without notice. Applicable taxes not included.”